description
Part Number | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-25-1 | 25 | 0.250 | 0.125 | 0.130 | 1050 lbs | ANSI |
Part Number | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-35-1 | 35 | 0.375 | 0.188 | 0.200 | 2530 lbs | ANSI |
Part Number | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-40-1 | 40 | 0.500 | 0.312 | 0.312 | 4290 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-41-1 | 41 | 0.500 | 0.250 | 0.306 | 2640 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-43-1 | 43 | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-50-1 | 50 | 0.625 | 0.375 | 0.400 | 7050 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-60-10 | 60 | 0.750 | 0.500 | 0.469 | 9920 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-80-1 | 80 | 1.000 | 0.625 | 0.625 | 17640 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-100-1 | 100 | 1.250 | 0.750 | 0.750 | 26460 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-120-1 | 120 | 1.500 | 1.000 | 0.875 | 37480 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
J-140-1 | 140 | 1.750 | 1.000 | 1.000 | 48510 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-160-1 | 160 | 2.000 | 1.250 | 1.125 | 71600 lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-180-1 | 180 | 2.250 | 1.397 | 1.406 | 76000lbs | ANSI |
Roller Chain | ANSI # | Pitch | Roller Width | Roller Diameter | Tensile Strength | Standards |
JB-200-1 | 200 | 2.500 | 1.500 | 1.500 | 125000lbs | ANSI |
Contac us:Telephone: 626-838-8665.
Email: sales@jcsbinc.com
Location: P.O. Box 4455, West Covina, CA 91791